| Sept. 7-11 | Names and Families | |
|---|---|---|
| Sept. 14-18 | Back to School/Manners | |
| Sept. 21-25 | Autumn | A |
| Sept. 29-2 | Nursery Rhymes | |
| * Preschool Art Study on Watercolor | ||
| Oct. 5-9 | Farm | |
| Oct. 12-16 | Fire and Safety | F |
| Oct. 19-23 | Mercer Mayer | M |
| Oct. 26-30 | Faces and Feelings | P |
| * Preschool Art Study on Still Life | ||
| Nov. 2-6 | The Body | L |
| Nov. 19-13 | Numbers | X |
| Nov. 16-20 | Birds | B |
| Nov. 23-27 | Thanksgiving | T |
| * Preschool Art Study on Simms Taback | ||
| Nov. 30-4 | Colors | Y |
| Dec. 7-11 | Music and Sounds | I |
| Dec. 14-18 | Winter | W |
| Dec. 21-25 | Holiday Celebrations/Giving | |
| * Preschool Art Study on Scenery | ||
| Jan. 4-8 | Color Me Healthy | H |
| Jan. 11-15 | Eric Carle | Q |
| Jan. 18-22 | Water Creatures | O |
| Jan. 25-29 | Five Senses | N |
| * Preschool Art Study on Eric Carle | ||
| Feb. 1-5 | Groundhog's Shadow | G |
| Feb. 8-12 | Love and Valentines | V |
| Feb. 15-19 | Dinosaurs | D |
| Feb. 22-26 | Transportation | C |
| * Preschool Art Study on Portraits | ||
| Mar. 1-5 | Dr. Seuss | Z |
| Mar. 8-1 | Zoo | K |
| Mar. 15-19 | Green Week | |
| Mar. 22-26 | Spring | S |
| Mar. 29-2 | Neighborhood/Jobs | J |
| * Preschool Art Study on Sponge Painting | ||
| Apr. 5-9 | The Bunny Hop | R |
| Apr. 12-16 | Weather | U |
| Apr. 19-23 | Earth and Gardens | E |
| Apr. 26-30 | Bugs | |
| * Preschool Art Study on Fast Food | ||
| May 3-7 | Moms and Dads | |
| May 10-14 | Shapes | |
| May 17-21 | Mexican Fiesta | |
| May 24-28 | K-Prep Spirit Week | |
| **Themes may change at teachers' discretion** | ||
